| Week | Date and Time | Room | Speaker | Subject | References |
|---|---|---|---|---|---|
| 1 | Wednesday Feb 4, 4:15pm-5:45pm | 317 | Ivan Corwin | Asymptotics in ASEP with step initial conditions: Background | [3] |
| 2 | Wednesday Feb 11, 4:15pm-5:45pm | 317 | Percy Deift | Theory of Fredholm Determinants | Notes |
| 3 | Wednesday Feb 18, 4:15pm-5:45pm | 317 | Ivan Corwin | Asymptotics in ASEP with step initial conditions: Theorem 1 | [3] |
| 4 | Wednesday Feb 25, 4:15pm-5:45pm | 317 | Ivan Corwin | Asymptotics in ASEP with step initial conditions: Theorem 2 | [3] |
| 5 | Wednesday Mar 4, 4:15pm-5:45pm | 317 | Ivan Corwin | Asymptotics in ASEP with step initial conditions: Theorem 2 | [3] |
| 6 | Wednesday Mar 11, 4:15pm-5:45pm | 317 | Ivan Corwin | Random Processes Associated with TASEP and LPP | Notes |
| 7 | Wednesday Mar 18, 4:15pm-5:45pm | 317 | Spring | Break | Vacation |
| 8 | Wednesday Mar 25, 4:15pm-5:45pm | 317 | Ivan Corwin | Random Processes Associated with TASEP and LPP | Notes |
| 9 | Wednesday Apr 1, 4:15pm-5:45pm | 317 | Ivan Corwin | Asymptotics in ASEP with step initial conditions: Theorem 3 | [3] |
| 10 | Wednesday Apr 8, 4:15pm-5:45pm | 317 | Passover | The Passover Story | The Haggadah |
| 11 | Wednesday Apr 15, 4:15pm-5:45pm | 317 | Passover | The Passover Story | The Haggadah |
| 12 | Wednesday Apr 22, 4:15pm-5:45pm | 317 | Oral Exams | Oral Exams | Oral Exams |
| 13 | Wednesday Apr 29, 4:15pm-5:45pm | 317 | Ivan Corwin | Current Fluctuations of SSEP | [22] |
| Week | Date and Time | Room | Speaker | Subject | References |
|---|---|---|---|---|---|
| 1 | Tuesday Sept 23, 4:15pm-5:45pm | 1314 | Antonio Auffinger | Connecting TASEP to LPP and GUE | [5] |
| 2 | Monday Sept 29, 10:00am-11:30am | 1314 | Antonio Auffinger | Random Matrices and Tracy Widom | [5],[4] |
| 3 | Tuesday Oct 7, 4:15pm-5:45pm | 1314 | Percy Deift | Random Matrices and Tracy Widom | [4] |
| 4 | Columbus Day | 1492 | Columbus | Columbus Day | Columbus |
| 5 | Monday Oct 20, 10:00am-11:30am | 1314 | S.R.S. Varadhan | Background on ASEP | TBA |
| 6 | Tuesday Oct 28, 4:15pm-5:45pm | 1314 | S.R.S. Varadhan | Background on ASEP | TBA |
| 7 | Monday Nov 3, 10:00am-11:30am | 1314 | Ivan Corwin | The Master Equation for ASEP | [1] |
| 8 | Tuesday Nov 11, 4:15pm-5:45pm | 1314 | Ivan Corwin | Particle Position Distributions in ASEP | [1],[13], [14], [15] |
| 9 | Tuesday Nov 18, 4:15pm-5:45pm | 1314 | Ivan Corwin | General Particle Position Distributions in ASEP | [1] |
| 10 | Monday Nov 24, 10:00am-11:30am | 1314 | Antonio Auffinger | A Fredholm Determinant Representation of ASEP | [2] |
| 11 | Tuesday Dec 2, 4:15pm-5:45pm | 1314 | Percy Deift | Asymptotics and Tracy Widom Distribution | [16] |
| 12 | Monday Dec 8, 10:00am-11:30am | 1314 | Gérard Ben Arous | Fluctuation of ASEP | [17],[18],[19],[20],[21] |
| 13 | Tuesday Dec 16, 4:15pm-5:45pm | DIMACS | S.R.S. Varadhan | DIMACS Conference | DIMACS |
Louis Pierre Arguin
Antonio Auffinger
Gérard Ben Arous
Ivan Corwin
Percy Deift
Johanna Michor
Pierre Nolin
Jungwoon Park
Toufic Suidan
S.R.S. Varadhan